|
2023 Incidents |
Jan | 43 |
Feb | 32 |
Mar | 34 |
Apr | 44 |
May | 37 |
Jun | 44 |
Jul | 34 |
Aug | 36 |
Sept | 26 |
Oct | 26 |
Nov | 33 |
Dec | 5 |
Total | 394 |
Past Incidents |
2022 | 406 |
2021 | 336 |
2020 | 320 |
2019 | 372 |
2018 | 382 |
Web Counters |
Website Visitors Since December 18, 2018
|
Visitors Today
Dec 08, 2023
|
|
|
|
|
|
|
|
|
|
|