|
2019 Incidents |
Jan | 36 |
Feb | 45 |
Mar | 26 |
Apr | 34 |
May | 31 |
Jun | 26 |
Jul | 25 |
Aug | 25 |
Sep | 24 |
Oct | 29 |
Nov | 29 |
Dec | 17 |
Total | 347 |
Past Incidents |
2018 | 382 |
2017 | 352 |
2016 | 442 |
2015 | 411 |
2014 | 392 |
2013 | 379 |
2012 | 372 |
Web Counters |
Website Visitors Since December 18, 2018
|
Visitors Today
Dec 15, 2019
|
|
|
|
|
|
|
|
|
|
|